Your Performance Report
Biology
Course Topic | Score |
---|---|
Introduction To Biology | 0% |
Cell Structure, Organisation & Specialised Cells | 0% |
Excretion In Human | 0% |
Health & Disease | 0% |
Respiration In Plants & Human | 0% |
Diffusion, Osmosis And Active Transport | 0% |
Enzymes | 0% |
The Blood Circulatory System | 0% |
Locomotion: Skeletons | 0% |
Locomotion: Muscles & Joints | 0% |
Civic Education
Course Topic | Score |
---|---|
The Constitution | 0% |
Citizenship | 0% |
Governance In Zambia: 1 | 0% |
Governance In Zambia: 2 | 0% |
Introduction To Human Rights | 0% |
Corruption | 0% |
Cultural Studies | 0% |
Substance Abuse | 0% |